<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance News &#187; government</title>
	<atom:link href="http://www.theinsuranceblog.us/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsuranceblog.us</link>
	<description>Insurance Quotes and News</description>
	<lastBuildDate>Fri, 05 Nov 2010 14:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Much Cheaper Will Health Insurance Be After The Federal Government Gets The Greedy Insurance Companys Out?</title>
		<link>http://www.theinsuranceblog.us/arizona-insurance/how-much-cheaper-will-health-insurance-be-after-the-federal-government-gets-the-greedy-insurance-companys-out/</link>
		<comments>http://www.theinsuranceblog.us/arizona-insurance/how-much-cheaper-will-health-insurance-be-after-the-federal-government-gets-the-greedy-insurance-companys-out/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Insurance]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Cheaper]]></category>
		<category><![CDATA[Companys]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greedy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Much]]></category>

		<guid isPermaLink="false">http://www.theinsuranceblog.us/arizona-insurance/how-much-cheaper-will-health-insurance-be-after-the-federal-government-gets-the-greedy-insurance-companys-out/</guid>
		<description><![CDATA[the difference between affordable and ridiculously expensive is 6%?http://www. kansascity. com/news/nation/st…]]></description>
		<wfw:commentRss>http://www.theinsuranceblog.us/arizona-insurance/how-much-cheaper-will-health-insurance-be-after-the-federal-government-gets-the-greedy-insurance-companys-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won&#8217;t Cheap Government Health Insurance Put Free Market Insurance Companies Out Of Business?</title>
		<link>http://www.theinsuranceblog.us/arizona-insurance/wont-cheap-government-health-insurance-put-free-market-insurance-companies-out-of-business/</link>
		<comments>http://www.theinsuranceblog.us/arizona-insurance/wont-cheap-government-health-insurance-put-free-market-insurance-companies-out-of-business/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Insurance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Won't]]></category>

		<guid isPermaLink="false">http://www.theinsuranceblog.us/arizona-insurance/wont-cheap-government-health-insurance-put-free-market-insurance-companies-out-of-business/</guid>
		<description><![CDATA[I mean. . . if someone is offering cheaper health insurance than what you have, won&#8217;t you be more inclined to switch? yeah Obama says you can keep what you have, but why would you if you can save money?]]></description>
		<wfw:commentRss>http://www.theinsuranceblog.us/arizona-insurance/wont-cheap-government-health-insurance-put-free-market-insurance-companies-out-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Cost of Texas Home Insurance?</title>
		<link>http://www.theinsuranceblog.us/insurance/what-is-the-average-cost-of-texas-home-insurance/</link>
		<comments>http://www.theinsuranceblog.us/insurance/what-is-the-average-cost-of-texas-home-insurance/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:43:19 +0000</pubDate>
		<dc:creator>Stacy Fox</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Average cost of homeowners insurance]]></category>
		<category><![CDATA[Average Cost of Texas Home Insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[homeowners insurance rates]]></category>
		<category><![CDATA[Texas home insurance]]></category>
		<category><![CDATA[Texas homeowners insurance]]></category>

		<guid isPermaLink="false">http://www.theinsuranceblog.us/insurance/what-is-the-average-cost-of-texas-home-insurance/</guid>
		<description><![CDATA[The average cost of Texas home insurance in 2009 was $1409 which is 58 percent higher than it was in 2008. Further, it is 58 percent higher than the next highest state which is Florida. In fact, the national average for homeowners insurance is only $804.]]></description>
		<wfw:commentRss>http://www.theinsuranceblog.us/insurance/what-is-the-average-cost-of-texas-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

